<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpenStreetMap &#38; Via Alpina</title>
	<atom:link href="http://www.outdoormaps.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.outdoormaps.org</link>
	<description>OSM Mapping party Via Alpina 2012: Monaco -&#62; Modane -&#62; Valsesia -&#62; Simplon -&#62; Martigny -&#62; Aoste -&#62; Modane</description>
	<lastBuildDate>Sun, 20 Jan 2013 20:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Film Mapping party OpenStreetMap &amp; Via Alpina</title>
		<link>http://www.outdoormaps.org/?p=337</link>
		<comments>http://www.outdoormaps.org/?p=337#comments</comments>
		<pubDate>Sun, 20 Jan 2013 12:58:23 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Mapping party]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=337</guid>
		<description><![CDATA[Film Mapping party OpenStreetMap &#038; Via Alpina @ Youtube!]]></description>
			<content:encoded><![CDATA[<p>Film Mapping party OpenStreetMap &#038; Via Alpina @ Youtube!<br />
<div id="attachment_334" class="wp-caption alignright" style="width: 330px"><a title="Film OpenStreetMap &amp; Via Alpina" href="http://www.youtube.com/watch?v=JfpbW9Q0W4U"><img class=" wp-image-334 " title="Film OpenStreetMap &amp; Via Alpina" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/03/Film_OpenStreetMap_Via-Alpina1.jpg" alt="" width="320" height="200" /></a><p class="wp-caption-text">Film OpenStreetMap &amp; Via Alpina</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3000 pictures on the map!</title>
		<link>http://www.outdoormaps.org/?p=319</link>
		<comments>http://www.outdoormaps.org/?p=319#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:13:44 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Mapping party]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=319</guid>
		<description><![CDATA[On the video below is shown a small extract of the thousands of geotagged pictures we took with a few friends last Summer on the Via Alpina, with the aim of putting this on OpenStreetMap! The video shows how the &#8230; <a href="http://www.outdoormaps.org/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='en' style='' lang='en' dir='ltr'>
<p>On the video below is shown a small extract of the thousands of geotagged pictures we took with a few friends last Summer on the Via Alpina, with the aim of putting this on OpenStreetMap! The video shows how the pictures are integrated into the map (in JOSM); notice the arrow showing the shot direction!
</p></div>
<p><a href="http://www.youtube.com/watch?v=YxPGmr3BLP8&#038;hd=1"><img src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/10/geotagged_via_alpina_JOSM_Monaco.png" alt="" title="Geotagged pictures on the Via Alpina for OSM" width="1009" height="876" class="alignnone size-full wp-image-321" /></a></p>
<p>
<p><small>This Article is also available in <b>français, italiano</b>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-06-25 Briançon » Monêtier les bains</title>
		<link>http://www.outdoormaps.org/?p=316</link>
		<comments>http://www.outdoormaps.org/?p=316#comments</comments>
		<pubDate>Mon, 25 Jun 2012 19:39:53 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-UXG01034.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-06-23 Guillestre » L&#8217;Argentière la Bessée</title>
		<link>http://www.outdoormaps.org/?p=297</link>
		<comments>http://www.outdoormaps.org/?p=297#comments</comments>
		<pubDate>Sat, 23 Jun 2012 20:27:49 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=297</guid>
		<description><![CDATA[Wonderful day. 85 georeferenced pictures taken. A few nice single tracks! Sandro &#038; Mayeul]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-20120623_142457.jpg" /><br />
Wonderful day. 85 georeferenced pictures taken. A few nice single tracks!</p>
<p>Sandro &#038; Mayeul</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guillestre &#8211; OSM demo to the owner of the hostel</title>
		<link>http://www.outdoormaps.org/?p=294</link>
		<comments>http://www.outdoormaps.org/?p=294#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:26:43 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Mapping party]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-export_05.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06 Belvedere » St Martin Vesubie</title>
		<link>http://www.outdoormaps.org/?p=288</link>
		<comments>http://www.outdoormaps.org/?p=288#comments</comments>
		<pubDate>Tue, 12 Jun 2012 20:13:02 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=288</guid>
		<description><![CDATA[Question au Conseil Général 06: ici, où continue la Via Alpina?]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-UXG00578.jpg" /><br />
Question au Conseil Général 06: ici, où continue la Via Alpina?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05 La Bollène-Vésubie » Belvédère</title>
		<link>http://www.outdoormaps.org/?p=285</link>
		<comments>http://www.outdoormaps.org/?p=285#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:24:55 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-20120611_114450.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>04 Moulinet » La Bollene Vesubie</title>
		<link>http://www.outdoormaps.org/?p=282</link>
		<comments>http://www.outdoormaps.org/?p=282#comments</comments>
		<pubDate>Mon, 11 Jun 2012 08:52:04 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=282</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-UXG00364.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02 Peillon » Sospel</title>
		<link>http://www.outdoormaps.org/?p=279</link>
		<comments>http://www.outdoormaps.org/?p=279#comments</comments>
		<pubDate>Mon, 11 Jun 2012 07:52:19 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=279</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-20120608_114259.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03 Sospel » Moulinet</title>
		<link>http://www.outdoormaps.org/?p=276</link>
		<comments>http://www.outdoormaps.org/?p=276#comments</comments>
		<pubDate>Mon, 11 Jun 2012 07:44:26 +0000</pubDate>
		<dc:creator>Mayeul</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.outdoormaps.org/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="" class="alignnone" alt="image" src="http://www.outdoormaps.org/blog/wp-content/uploads/2012/06/wpid-20120609_133455.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoormaps.org/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
